They are used when designating warehouse zones, e.g. communication routes or office areas and securing production machines and equipment.
| Ref | Dimensions (mm) | Diameter of round tube | Finish |
| 35020 | 1000x1000 | Ø40 | RAL 1021 |
| 35022 | 1500x1000 | Ø40 | RAL 1021 |
| 35024 | 2000x1000 | Ø40 | RAL 1021 |
| 35026 | 1000x1000 | Ø60 | RAL 1021 |
| 35028 | 1500x1000 | Ø60 | RAL 1021 |
| 35030 | 2000x1000 | Ø60 | RAL 1021 |
| Ref | Dimensions (mm) | Diameter of round tube | Finish |
| 35021 | 1000x1000 | Ø40 | galva |
| 35023 | 1500x1000 | Ø40 | galva |
| 35025 | 2000x1000 | Ø40 | galva |
| 35027 | 1000x1000 | Ø60 | galva |
| 35029 | 1500x1000 | Ø60 | galva |
| 35031 | 2000x1000 | Ø60 | galva |
