They are used when designating warehouse zones, e.g. communication routes or office areas, and securing production machines and equipment.
| Ref | Dimensions (mm) | Diameter of round tube | Finish |
| 35040 | 375×350 | Ø76 | RAL 1021 |
| 35041 | 1000x350 | Ø76 | RAL 1021 |
| 35042 | 1000x700 | Ø76 | RAL 1021 |
| 35043 | 1500x700 | Ø76 | RAL 1021 |
| 35034 | 375×350 | Ø76 | galva |
| 35035 | 1000x350 | Ø76 | galva |
| 35036 | 1000x700 | Ø76 | galva |
| 35037 | 1500x700 | Ø76 | galva |
