They are intended for storage racks. They enable storage of goods directly on the shelf and protect the goods against falling from the rack. Cheap and light solution. Alternative for shelf grating. They meet the requirements of fire protection systems.
Ref | Dimensions (mm) | Mesh (mm) | Number of reinforcements OMEGA | Description | Load capacity |
09019B | 1100x880 | 60x150 | 3 | bent edge | 300 kg* |
09029B | 1100x880 | 60x100 | 3 | no bent edge | 300 kg* |
09032B | 1100x880 | 60x125 | 3 | bent edge | 500 kg* |
09003B | 1100x880 | 60x100 | 3 | bent edge | 1000 kg* |
09009B | 1100x1090 | 60x100 | 3 | bent edge | 1000 kg* |
09006B | 1100x1340 | 60x100 | 4 | bent edge | 1000 kg* |
Ref | Dimensions (mm) | Mesh (mm) | Number of reinforcements OMEGA | Description | Load capacity |
09018B | 1050×880 | 60x150 | 3 | bent edge | 300 kg* |
09031B | 1050×880 | 60x125 | 3 | bent edge | 500 kg* |
09002B | 1050×880 | 60x100 | 3 | bent edge | 1000 kg* |
09014B | 1050×1090 | 60x100 | 3 | bent edge | 1000 kg* |
09005B | 1050×1340 | 60x100 | 4 | bent edge | 1000 kg* |
Ref | Dimensions (mm) | Mesh (mm) | Number of reinforcements OMEGA | Description | Load capacity |
09017B | 1000×880 | 60x150 | 3 | bent edge | 300 kg* |
09021B | 1000×880 | 60x100 | 3 | no bent edge | 300 kg* |
09030B | 1000×880 | 60x125 | 3 | bent edge | 500 kg* |
09001B | 1000×880 | 60x100 | 3 | bent edge | 1000 kg* |
09008B | 1000×1090 | 60x100 | 3 | bent edge | 1000 kg* |
09004B | 1000×1340 | 60x100 | 4 | bent edge | 1000 kg* |
Ref | Dimensions (mm) | Mesh (mm) | Number of reinforcements OMEGA | Description | Load capacity |
09007B | 1200×880 | 60x100 | 3 | bent edge | 1000 kg* |
09010B | 1200×1090 | 60x100 | 3 | bent edge | 1000 kg* |
09017B | 1200×1340 | 60x100 | 4 | bent edge | 1000 kg* |
Ref | Dimensions (mm) | Mesh (mm) | Number of reinforcements OMEGA | Description | Load capacity |
09015B | 900×880 | 60x100 | 3 | bent edge | 1000 kg* |
Ref | Dimensions (mm) | Mesh (mm) | Number of reinforcements OMEGA | Description | Load capacity |
09024B | 850×880 | 60x100 | 3 | bent edge | 1000 kg* |
Ref | Dimensions (mm) | Mesh (mm) | Number of reinforcements OMEGA | Description | Load capacity |
09012B | 800×880 | 60x100 | 3 | bent edge | 1000 kg* |
09013B | 800x1340 | 60x100 | 4 | bent edge | 1000 kg* |
Ref | Dimensions (mm) | Mesh (mm) | Number of reinforcements OMEGA | Description | Load capacity |
09023B | 600×880 | 60x150 | 3 | bent edge | 300 kg* |
*in the case of goods evenly distributed on a pallet resting on both traverses